Team Statistics For 1971 Pittsburgh Pirates Totals After 1 Game 
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD       0   1  .000     LEFT ON BASE    9   10
   HOME RECORD          0   1  .000     DP'S TURNED     1    1
   ROAD RECORD          0   0  ----     TP'S TURNED     0    0
   VS. LEFTY STARTERS   0   0  ----     MOST HITS      11   15
   VS. RIGHTY STARTERS  0   1  .000     LEAST HITS     11   15
   EXTRA INNING GAMES   0   0  ----     MOST RUNS       2    8
   ONE RUN GAMES        0   0  ----     
   LAST 10 GAMES        0   1  .000     TOTAL RUNS      2    8
                                        AVERAGE RUNS 2.00 8.00
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 0 GAMES      HR'S AT PIN     1    0     1
   LONGEST LOSING STREAK: 1 GAME        HR'S AT OPP     0    0     0
                                        TOTAL           1    0
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  -                                    0  - 
 1  -                                    1  - 
 2  - X (1)                              2  - 
 3  -                                    3  - 
 4  -                                    4  - 
 5  -                                    5  - 
 6  -                                    6  - 
 7  -                                    7  - 
 8  -                                    8  - X (1)
 9  -                                    9  - 
10+ -                                   10+ - 
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Chicago Cubs                       0   0  ----
Montreal Expos                     0   0  ----
New York Mets                      0   0  ----
Philadelphia Phillies              0   1  .000
St. Louis Cardinals                0   0  ----
TOTAL VS. THIS DIVISION            0   1  .000
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Atlanta Braves                     0   0  ----
Cincinnati Reds                    0   0  ----
Houston Astros                     0   0  ----
Los Angeles Dodgers                0   0  ----
San Diego Padres                   0   0  ----
San Francisco Giants               0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
 
Primary Player Statistics For 1971 Pittsburgh Pirates Totals After 1 Game 
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Stennett       1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
D.Cash           1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
M.Sanguillen      .600   1   5   0   3  1  0  0   0   0   0  0  0  0   0  0  0
W.Stargell        .500   1   4   0   2  1  0  0   0   0   2  0  0  0   0  0  0
B.Robertson       .500   1   4   1   2  0  0  1   2   0   1  0  0  0   0  1  0
R.Clemente        .250   1   4   0   1  1  0  0   0   0   0  0  0  0   0  0  0
R.Hebner          .250   1   4   1   1  1  0  0   0   0   1  0  0  0   0  0  0
A.Oliver          .000   1   4   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Mazeroski       .000   1   4   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Pagan           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Alley           .000   1   3   0   0  0  0  0   0   2   1  0  0  1   0  0  0
M.May             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
V.Davalillo       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Clines          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .306      36      11     0      2       6     0      0     0
                         1       2      4     1       2      0     1      1
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Briles          0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   1   2
B.Miller          4.50  0  0  ----   1  0  0  0  0   2.0   4   1   1  0   1   0
S.Blass          12.60  0  1  .000   1  1  0  0  0   5.0  10   7   7  0   2   6
L.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Kison           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Ellis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Veale           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Giusti          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Moose           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Grant           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Nelson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       8.00     1         1     0     0        15       8      4
                        0     .000      1     0      9.0       8      0       8
 
 
 
Secondary Player Statistics For 1971 Pittsburgh Pirates Totals After 1 Game 
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
G.Alley             5  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Cash              1  0  0  0   0  0   0   0  ----  0   1- 1 1.000   1  1   0
R.Clemente          4  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
G.Clines            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
V.Davalillo         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Hebner            4  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.Hernandez         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.May               0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Mazeroski         4  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Oliver            4  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Pagan             1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
B.Robertson         4  1  1  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
M.Sanguillen        5  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
W.Stargell          4  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
R.Stennett          1  0  0  0   0  0   0   0  ----  0   1- 1 1.000   1  1   0
ALL PITCHERS        1  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS        38     1      0      0      ----                   3      0
                       1     0      0       0        0         .667      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Blass            27   0  0  0   0  0  0   0  ----       .000   1   0  0   0
N.Briles            7   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Ellis             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Giusti            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Grant             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Johnson           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Kison             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Miller           11   0  0  0   0  1  0   0  ----       ----   0   0  0   0
B.Moose             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Nelson            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Veale             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Walker            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS        45      0      0     0      ----              1      0
                        0     0      1      0             .000       0      0
 
 
 
Lefty/Righty Breakdown For 1971 Pittsburgh Pirates Totals After 1 Game 
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Alley            ----  ----   0  0   0   0      .000  .000   3  0   2   1
D.Cash             ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
R.Clemente         ----  ----   0  0   0   0      .250  .500   4  0   0   0
G.Clines           ----  ----   0  0   0   0      ----  ----   0  0   0   0
V.Davalillo        ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Hebner           ----  ----   0  0   0   0      .250  .500   4  0   0   1
J.Hernandez        ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.May              ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Mazeroski        ----  ----   0  0   0   0      .000  .000   4  0   0   1
A.Oliver           ----  ----   0  0   0   0      .000  .000   4  0   0   0
J.Pagan            ----  ----   0  0   0   0      .000  .000   1  0   0   0
B.Robertson        ----  ----   0  0   0   0      .500 1.250   4  1   0   1
M.Sanguillen       ----  ----   0  0   0   0      .600  .800   5  0   0   0
W.Stargell         ----  ----   0  0   0   0      .500  .750   4  0   0   2
R.Stennett         ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      .000  .000   1  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        ----         0      0          .306        36      2
                         ----      0       0            .500      1       6
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Blass            .400   15   6   0   0   3      .444   12   4   0   2   3
N.Briles           .250    5   1   0   1   1      .000    2   0   0   0   1
D.Ellis            ----    0   0   0   0   0      ----    0   0   0   0   0
D.Giusti           ----    0   0   0   0   0      ----    0   0   0   0   0
M.Grant            ----    0   0   0   0   0      ----    0   0   0   0   0
B.Johnson          ----    0   0   0   0   0      ----    0   0   0   0   0
B.Kison            ----    0   0   0   0   0      ----    0   0   0   0   0
B.Miller           .250    5   1   0   1   0      .500    6   3   0   0   0
B.Moose            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Nelson           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Veale            ----    0   0   0   0   0      ----    0   0   0   0   0
L.Walker           ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .348        8       2          .412        7       2
                          25       0       4             20       0       4
 
 
 
Misc/Sabermetric Statistics For 1971 Pittsburgh Pirates Totals After 1 Game 
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
G.Alley           .400  .000  ----    .1    .70   .500  .400  .000    0   ----
D.Cash           1.000 1.000  ----   1.0    ---   ---- 2.000  .000    1   ----
R.Clemente        .250  .500  ----    .5   4.50   .667  .750  .250    2   ----
G.Clines          ----  ----  ----    --    ---   ----  .000  ----    0   ----
V.Davalillo       ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Hebner          .250  .500  ----    .5   4.50   .667  .750  .250    2   ----
J.Hernandez       ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.May             ----  ----  ----    --    ---   ----  .000  ----    0   ----
B.Mazeroski       .000  .000  ----    .0    .00   .000  .000  .000    0   ----
A.Oliver          .000  .000  ----    .0    .00   .000  .000  .000    0   ----
J.Pagan           .000  .000  ----    .0    .00   .000  .000  .000    0   ----
B.Robertson       .500 1.250  .000   1.3  11.25  1.667 1.750  .750    5   4.00
M.Sanguillen      .600  .800  ----   2.4  32.40  2.000 1.400  .200    4   ----
W.Stargell        .500  .750  ----   1.5  20.25  1.500 1.250  .250    3   ----
R.Stennett       1.000 1.000  ----   1.0    ---   ---- 2.000  .000    1   ----
ALL PITCHERS      .000  .000  ----    .0    .00   .000  .000  .000    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .342        .000         5.36         .842         18
                        .500         5.4          .741        .194       36.00
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
S.Blass            .417 18.0  3.6 10.8  0.0  2.00   0   0   0  ----  3.00 2.40
N.Briles           .167  4.5  4.5  9.0  0.0   ---   0   0   0  ----  2.00 1.00
D.Ellis            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
D.Giusti           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
M.Grant            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Johnson          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Kison            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Miller           .400 18.0  4.5  0.0  0.0   ---   0   0   0  ----   .00 2.50
B.Moose            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
J.Nelson           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Veale            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
L.Walker           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .375       4.0       0.0         0       0        2.00
                        15.0       8.0       2.00       0      ----       2.11
 
 
 
Fielding Statistics For 1971 Pittsburgh Pirates Totals After 1 Game 
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Sanguillen 1.000   1   1 1.000   1   1   0  .000   0   1        0    0       
G.Alley      1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
S.Blass      1.000   1   1 1.000   1   1   0  ----   0   0  0  0            1/3
G.Clines      ----   0   0  ----   0   0   0  ----   0   0        0    0       
W.Stargell    ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Cash        ----   0   0  ----   0   0   0  ----   0   0        0    0       
V.Davalillo   ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Oliver      ----   0   0  ----   0   0   0  ----   0   0        0    0       
M.May         ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Mazeroski   ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Robertson   ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Hebner      ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Pagan       ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Clemente    ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Hernandez   ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Veale       ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Moose       ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.Grant       ----   0   0  ----   0   0   0  ----   0   0  0  0               
L.Walker      ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Johnson     ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Kison       ----   0   0  ----   0   0   0  ----   0   0  0  0               
D.Ellis       ----   0   0  ----   0   0   0  ----   0   0  0  0               
N.Briles      ----   0   0  ----   0   0   0  .000   0   1  0  0            1/1
D.Giusti      ----   0   0  ----   0   0   0  ----   0   0  0  0               
R.Stennett    ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Miller      ----   0   0  ----   0   0   0  ----   0   0  0  0            1/1
J.Nelson      ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                    +0  -1  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS  1.000       3         3       0         0      0     0
                     3     1.000       3      .000       1     0       0
 
 
 
Player Usage Report For 1971 Pittsburgh Pirates After 1 Of 162 Game 
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Stennett  106% 152 101% 159   0  160/ 54   0/  5   0/  4   0/  1   0/  7   0/  9
R.Clemente  124% 518 118% 544   1  137/178 137/ 29   0/  8   0/ 13   0/ 26   0/ 65
M.Sanguille 152% 528 147% 547   1  331/170 110/ 26   0/  5   0/  7   0/ 19   0/ 32
G.Clines      0% 273   0% 295   0    0/ 84   0/ 12   0/  4   0/  1   0/ 22   0/ 36
W.Stargell  127% 507 109% 590   1  297/151 149/ 26   0/  0   0/ 48   0/ 83 297/154
D.Cash       34% 477  31% 523   0  524/138   0/ 17   0/  4   0/  2   0/ 46   0/ 33
V.Davalillo   0% 295   0% 306   0    0/ 84   0/ 14   0/  6   0/  1   0/ 11   0/ 31
A.Oliver    122% 525 117% 552   1    0/149   0/ 31   0/  7   0/ 14   0/ 27   0/ 72
M.May         0% 126   0% 135   0    0/ 35   0/  1   0/  0   0/  6   0/  9   0/ 16
B.Mazeroski 336% 189 312% 204   1    0/ 49   0/  3   0/  1   0/  1   0/ 15  52/  8
B.Robertson 138% 465 122% 525   1  265/127   0/ 18   0/  2 132/ 26   0/ 60 132/101
R.Hebner    167% 384 154% 416   1  105/105 105/ 17   0/  8   0/ 17   0/ 32 105/ 68
J.Pagan     103% 157  93% 173   0    0/ 38   0/  1   0/  0   0/  5   0/ 16   0/ 25
G.Alley     140% 345 211% 378   1    0/ 79   0/  8   0/  7   0/  6 153/ 35  77/ 43
J.Hernandez   0% 233   0% 250   0    0/ 48   0/  7   0/  3   0/  3   0/ 17   0/ 45
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
B.Veale         0  0/ 0    0%   46    0/ 36   0/ 59   0/ 24   0/ 40   0/  5
B.Moose         0  0/18    0%  140    0/ 64   0/169   0/ 35   0/ 68   0/ 12
M.Grant         0  0/ 0    0%   75    0/ 30   0/ 79   0/ 28   0/ 22   0/  8
L.Walker        0  0/24    0%  159    0/ 63   0/157   0/ 53   0/ 86   0/  9
B.Johnson       0  0/27    0%  174    0/ 67   0/170   0/ 55   0/101   0/ 19
B.Kison         0  0/13    0%   95    0/ 36   0/ 93   0/ 36   0/ 60   0/  6
D.Ellis         0  0/31    0%  226    0/ 77   0/207   0/ 63   0/137   0/ 15
N.Briles        1  0/14  238%  134    0/ 46  68/131  68/ 35 136/ 76   0/ 12
D.Giusti        0  0/ 0    0%   86    0/ 28   0/ 79   0/ 31   0/ 55   0/  5
S.Blass         1  1/32  338%  235  336/ 76 480/226  96/ 68 288/136   0/ 16
B.Miller        1  0/ 0  331%   96   49/ 18 196/ 83  49/ 40   0/ 51   0/  1
J.Nelson        0  0/ 2    0%   34    0/  9   0/ 27   0/ 26   0/ 11   0/  0
 
 
 
Fielding Report For 1971 Pittsburgh Pirates Totals After 1 Game 
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
S.Blass             1   1    5.0    0    1   0   0  0 1.000
N.Briles            1   0    2.0    1    0   0   0  0 1.000
B.Miller            1   0    2.0    0    2   0   0  0 1.000
TOTAL               3   1    9.0    1    3   0   0  0 1.000
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Sanguillen        1   1    9.0    9    1   0   0  0 1.000
TOTAL               1   1    9.0    9    1   0   0  0 1.000
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
B.Robertson         1   1    9.0    7    2   0   1  0 1.000
TOTAL               1   1    9.0    7    2   0   1  0 1.000
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
B.Mazeroski         1   1    9.0    6    1   0   1  0 1.000
TOTAL               1   1    9.0    6    1   0   1  0 1.000
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Hebner            1   1    9.0    0    1   0   1  0 1.000
TOTAL               1   1    9.0    0    1   0   1  0 1.000
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
G.Alley             1   1    9.0    2    3   0   0  0 1.000
TOTAL               1   1    9.0    2    3   0   0  0 1.000
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
W.Stargell          1   1    9.0    1    0   0   0  0 1.000
TOTAL               1   1    9.0    1    0   0   0  0 1.000
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
A.Oliver            1   1    9.0    1    0   0   0  0 1.000
TOTAL               1   1    9.0    1    0   0   0  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
R.Clemente          1   1    9.0    0    0   0   0  0  ----
TOTAL               1   1    9.0    0    0   0   0  0  ----
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1971 PIN    .306   36   11   4   0   1    2    2   0    6   .342  .500  .842
vs. Left    ----    0    0   0   0   0    0    0   0    0   ----  ---- 1.000
vs. Right   .306   36   11   4   0   1    2    2   0    6   .342  .500  .842
Batting 1   .600    5    3   1   0   0    0    0   0    0   .600  .800 1.400
Batting 2   .000    3    0   0   0   0    0    2   0    1   .400  .000  .400
Batting 3   .000    4    0   0   0   0    0    0   0    0   .000  .000  .000
Batting 4   .250    4    1   1   0   0    0    0   0    0   .250  .500  .750
Batting 5   .500    4    2   1   0   0    0    0   0    2   .500  .750 1.250
Batting 6   .250    4    1   1   0   0    0    0   0    1   .250  .500  .750
Batting 7   .500    4    2   0   0   1    2    0   0    1   .500 1.250 1.750
Batting 8   .000    4    0   0   0   0    0    0   0    1   .000  .000  .000
Batting 9   .500    4    2   0   0   0    0    0   0    0   .500  .500 1.000
Clutch      .000    6    0   0   0   0    0    2   0    2   .250  .000  .250
Loaded      .000    1    0   0   0   0    0    0   0    0   .000  .000  .000
in April    .306   36   11   4   0   1    2    2   0    6   .342  .500  .842
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1971 PIN            2   0   1  .00   0   1   0   0   0   0    0    0   0
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher             3   1    9.0    1    3   0   0  0 1.000
Catcher             1   1    9.0    9    1   0   0  0 1.000
1st Baseman         1   1    9.0    7    2   0   1  0 1.000
2nd Baseman         1   1    9.0    6    1   0   1  0 1.000
3rd Baseman         1   1    9.0    0    1   0   1  0 1.000
Short Stop          1   1    9.0    2    3   0   0  0 1.000
Left Fielder        1   1    9.0    1    0   0   0  0 1.000
Center Fielder      1   1    9.0    1    0   0   0  0 1.000
Right Fielder       1   1    9.0    0    0   0   0  0  ----
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1971 PIN      1   0   1  .000    8    8  8.00    9.0   15    4   0    8   0
as starter    1   0   1  .000    7    7 12.60    5.0   10    2   0    6   0
as reliever   2   0   0  ----    1    1  2.25    4.0    5    2   0    2   0
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.0   1.0 15.0  4.0  8.0   .0  .432  .375  .807 2.11
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .375   40   15   0   0   0    4   0    8
vs. Left         .348   23    8   0   0   0    2   0    4
vs. Right        .412   17    7   0   0   0    2   0    4
Starter          .417   24   10   0   0   0    2   0    6
Reliever         .313   16    5   0   0   0    2   0    2
in April         .375   40   15   0   0   0    4   0    8
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 6 PHN  8 15  0  PIN  2 11  0      R.Wise (1-0)          S.Blass (0-1)
 
 
 
DAILY LOG 1971 PIN           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 4-6   PHN L  2-8      11-15 Wise       Blass                  0-1   T4th  1.0
 
 
 
Comparison Report For 1971 Pittsburgh Pirates After 1 Of 162 Game 
 
 
           --AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME         ACT   REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
R.Stennett  .353 1.000 153   1   5   0   4   0   1   0  15   0   7   0   9   0
R.Clemente  .341  .250 522   4  29   1   8   0  13   0  86   0  26   0  65   0
M.Sanguille .319  .600 533   5  26   1   5   0   7   0  81   0  19   0  32   0
G.Clines    .308  ---- 273   0  12   0   4   0   1   0  24   0  22   0  36   0
W.Stargell  .295  .500 511   4  26   1   0   0  48   0 125   0  83   0 154   2
D.Cash      .289 1.000 478   1  17   0   4   0   2   0  34   0  46   0  33   0
V.Davalillo .285  ---- 295   0  14   0   6   0   1   0  33   0  11   0  31   0
A.Oliver    .282  .000 529   4  31   0   7   0  14   0  64   0  27   0  72   0
M.May       .278  ---- 126   0   1   0   0   0   6   0  25   0   9   0  16   0
B.Mazeroski .254  .000 193   4   3   0   1   0   1   0  16   0  15   0   8   1
B.Robertson .271  .500 469   4  18   0   2   0  26   1  72   2  60   0 101   1
R.Hebner    .271  .250 388   4  17   1   8   0  17   0  67   0  32   0  68   1
J.Pagan     .241  .000 158   1   1   0   0   0   5   0  15   0  16   0  25   0
G.Alley     .227  .000 348   3   8   0   7   0   6   0  28   0  35   2  43   1
J.Hernandez .206  ---- 233   0   7   0   3   0   3   0  26   0  17   0  45   0
 
 
           ----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME         ACT   REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
B.Veale     7.00   ---   6   0   0   0   2   0  46   0  59   0  24   0  40   0
B.Moose     4.11   ---  11   0   7   0   1   0 140   0 169   0  35   0  68   0
M.Grant     3.60   ---   5   0   3   0   7   0  75   0  79   0  28   0  22   0
L.Walker    3.55   ---  10   0   8   0   0   0 159   0 157   0  53   0  86   0
B.Johnson   3.45   ---   9   0  10   0   0   0 174   0 170   0  55   0 101   0
B.Kison     3.40   ---   6   0   5   0   0   0  95   0  93   0  36   0  60   0
D.Ellis     3.06   ---  19   0   9   0   0   0 226   0 207   0  63   0 137   0
N.Briles    3.04   .00   8   0   4   0   1   0 136   2 131   1  35   1  76   2
D.Giusti    2.93   ---   5   0   6   0  30   0  86   0  79   0  31   0  55   0
S.Blass     2.85 12.60  15   0   8   1   0   0 240   5 226  10  68   2 136   6
B.Miller    1.64  4.50   8   0   5   0  10   0  98   2  83   4  40   1  51   0
J.Nelson    2.33   ---   2   0   2   0   0   0  34   0  27   0  26   0  11   0

Comments

Popular posts from this blog